Compare
iGPSPORT compared
Each table lists the key figures of one family. Click a model for its full page.
GPS bike computers
| Model | Screen | Battery | Waterproofing | Weight |
|---|---|---|---|---|
BSC100S | 2.6 in | Up to 40 h | IPX7 | 67 g |
BSC100MAX | 3 in | Up to 40 h | 700 mAh | 68 g |
BSC200S | 2.4 in colour | Up to 25 h | 5 | 66 g |
BSC200 Pro | 3 in touchscreen | Up to 25 h | Bluetooth | IPX7 |
BSC300T | 2.4 in touchscreen | Up to 30 h | ANT+, Bluetooth 5 | Offline, road |
BSC500 | 3.3 in touchscreen | Up to 25 h | Dual-frequency L1 + L5 | 107 g |
BiNavi Air | 3 in touchscreen | Up to 30 h | 77 g | ANT+, Bluetooth |
BiNavi | 3.5 in touchscreen | Up to 35 h | Dual-band L1 + L5 | 103 g |
BiNavi Ultra | 3.7 in touchscreen | Up to 30 h | 64 GB | ANT+, Bluetooth |
Speed and cadence sensors
| Model | Battery | Waterproofing | Connectivity | Fitting |
|---|---|---|---|---|
CAD70 + SPD70 | Up to 300 h | IPX7 | Bluetooth 5.0, ANT+ | Rubber band, no magnets |
BSC100S
BSC100MAX
BSC200S
BSC200 Pro
BSC300T
BSC500
BiNavi Air
BiNavi
BiNavi Ultra
CAD70 + SPD70
HR40
HR50
HR70
HR80
VeRun
VS1200S
SR Mini
TL50
ET6
M80
S60
S80